Besoldungsvergleich W 1 im Jahr 2014 | gemitteltes Gehalt | ||||||
---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Berlin |
im Vergleich mit dem Durchschnitt |
|||||
Berlin | 53.511 € | -4064 € | -7.1% | ||||
Bund | 59.642 € | +6131 € | +11.5% | +2066 € | +3.6% | ||
Baden-Württemberg | 60.999 € | +7487 € | +14.0% | +3422 € | +5.9% | ||
Bayern | 61.357 € | +7845 € | +14.7% | +3780 € | +6.6% | ||
Berlin | 53.511 € | -4064 € | -7.1% | ||||
Brandenburg | 55.127 € | +1615 € | +3.0% | -2448 € | -4.3% | ||
Bremen | 55.988 € | +2476 € | +4.6% | -1588 € | -2.8% | ||
Hamburg | 56.695 € | +3184 € | +6.0% | -880 € | -1.5% | ||
Hessen | 58.527 € | +5016 € | +9.4% | +951 € | +1.7% | ||
Mecklenburg-Vorpommern | 57.167 € | +3655 € | +6.8% | -408 € | -0.7% | ||
Niedersachsen | 55.934 € | +2422 € | +4.5% | -1642 € | -2.9% | ||
Nordrhein-Westfalen | 57.196 € | +3684 € | +6.9% | -379 € | -0.7% | ||
Rheinland-Pfalz | 57.600 € | +4088 € | +7.6% | +23 € | +0.0% | ||
Saarland | 56.278 € | +2766 € | +5.2% | -1298 € | -2.3% | ||
Sachsen | 60.736 € | +7224 € | +13.5% | +3159 € | +5.5% | ||
Sachsen-Anhalt | 56.750 € | +3239 € | +6.1% | -825 € | -1.4% | ||
Schleswig-Holstein | 57.481 € | +3970 € | +7.4% | -94 € | -0.2% | ||
Thüringen | 57.802 € | +4291 € | +8.0% | +226 € | +0.4% | ||
Durchschnittswert | 57.576 € | Stichtag: 31.12.2014 |
Besoldungsvergleich W 1 im Jahr 2014 | Endgehalt | |||||||
---|---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Berlin |
im Vergleich mit dem Durchschnitt |
Warte- zeit | |||||
Berlin | 53.511 € | -4064 € | -7.1% | |||||
Bund | 59.642 € | +6131 € | +11.5% | +2066 € | +3.6% | |||
Baden-Württemberg | 60.999 € | +7487 € | +14.0% | +3422 € | +5.9% | |||
Bayern | 61.357 € | +7845 € | +14.7% | +3780 € | +6.6% | |||
Berlin | 53.511 € | -4064 € | -7.1% | |||||
Brandenburg | 55.127 € | +1615 € | +3.0% | -2448 € | -4.3% | |||
Bremen | 55.988 € | +2476 € | +4.6% | -1588 € | -2.8% | |||
Hamburg | 56.695 € | +3184 € | +6.0% | -880 € | -1.5% | |||
Hessen | 58.527 € | +5016 € | +9.4% | +951 € | +1.7% | |||
Mecklenburg-Vorpommern | 57.167 € | +3655 € | +6.8% | -408 € | -0.7% | |||
Niedersachsen | 55.934 € | +2422 € | +4.5% | -1642 € | -2.9% | |||
Nordrhein-Westfalen | 57.196 € | +3684 € | +6.9% | -379 € | -0.7% | |||
Rheinland-Pfalz | 57.600 € | +4088 € | +7.6% | +23 € | +0.0% | |||
Saarland | 56.278 € | +2766 € | +5.2% | -1298 € | -2.3% | |||
Sachsen | 60.736 € | +7224 € | +13.5% | +3159 € | +5.5% | |||
Sachsen-Anhalt | 56.750 € | +3239 € | +6.1% | -825 € | -1.4% | |||
Schleswig-Holstein | 57.481 € | +3970 € | +7.4% | -94 € | -0.2% | |||
Thüringen | 57.802 € | +4291 € | +8.0% | +226 € | +0.4% | |||
Durchschnittswert | 57.576 € | Stichtag: 31.12.2014 |
Besoldungsvergleich W 1 im Jahr 2014 | Anfangsgehalt | ||||||
---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Berlin |
im Vergleich mit dem Durchschnitt |
|||||
Berlin | 53.511 € | -4064 € | -7.1% | ||||
Bund | 59.642 € | +6131 € | +11.5% | +2066 € | +3.6% | ||
Baden-Württemberg | 60.999 € | +7487 € | +14.0% | +3422 € | +5.9% | ||
Bayern | 61.357 € | +7845 € | +14.7% | +3780 € | +6.6% | ||
Berlin | 53.511 € | -4064 € | -7.1% | ||||
Brandenburg | 55.127 € | +1615 € | +3.0% | -2448 € | -4.3% | ||
Bremen | 55.988 € | +2476 € | +4.6% | -1588 € | -2.8% | ||
Hamburg | 56.695 € | +3184 € | +6.0% | -880 € | -1.5% | ||
Hessen | 58.527 € | +5016 € | +9.4% | +951 € | +1.7% | ||
Mecklenburg-Vorpommern | 57.167 € | +3655 € | +6.8% | -408 € | -0.7% | ||
Niedersachsen | 55.934 € | +2422 € | +4.5% | -1642 € | -2.9% | ||
Nordrhein-Westfalen | 57.196 € | +3684 € | +6.9% | -379 € | -0.7% | ||
Rheinland-Pfalz | 57.600 € | +4088 € | +7.6% | +23 € | +0.0% | ||
Saarland | 56.278 € | +2766 € | +5.2% | -1298 € | -2.3% | ||
Sachsen | 60.736 € | +7224 € | +13.5% | +3159 € | +5.5% | ||
Sachsen-Anhalt | 56.750 € | +3239 € | +6.1% | -825 € | -1.4% | ||
Schleswig-Holstein | 57.481 € | +3970 € | +7.4% | -94 € | -0.2% | ||
Thüringen | 57.802 € | +4291 € | +8.0% | +226 € | +0.4% | ||
Durchschnittswert | 57.576 € | Stichtag: 31.12.2014 |