Besoldungsvergleich B 9 im Jahr 2014 | gemitteltes Gehalt | ||||||
---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Bremen |
im Vergleich mit dem Durchschnitt |
|||||
Bremen | 117.319 € | -2534 € | -2.1% | ||||
Bund | 126.182 € | +8863 € | +7.6% | +6328 € | +5.3% | ||
Baden-Württemberg | 120.687 € | +3368 € | +2.9% | +833 € | +0.7% | ||
Bayern | 126.515 € | +9195 € | +7.8% | +6661 € | +5.6% | ||
Berlin | 113.242 € | -4077 € | -3.5% | -6611 € | -5.5% | ||
Brandenburg | 116.570 € | -748 € | -0.6% | -3283 € | -2.7% | ||
Bremen | 117.319 € | -2534 € | -2.1% | ||||
Hamburg | 117.917 € | +598 € | +0.5% | -1936 € | -1.6% | ||
Hessen | 125.428 € | +8108 € | +6.9% | +5574 € | +4.7% | ||
Mecklenburg-Vorpommern | 120.987 € | +3667 € | +3.1% | +1133 € | +0.9% | ||
Niedersachsen | 118.412 € | +1093 € | +0.9% | -1441 € | -1.2% | ||
Nordrhein-Westfalen | 119.781 € | +2462 € | +2.1% | -72 € | -0.1% | ||
Rheinland-Pfalz | 116.926 € | -393 € | -0.3% | -2927 € | -2.4% | ||
Saarland | 116.914 € | -405 € | -0.3% | -2939 € | -2.5% | ||
Sachsen | 119.151 € | +1831 € | +1.6% | -702 € | -0.6% | ||
Sachsen-Anhalt | 119.749 € | +2430 € | +2.1% | -104 € | -0.1% | ||
Schleswig-Holstein | 121.450 € | +4131 € | +3.5% | +1596 € | +1.3% | ||
Thüringen | 120.279 € | +2960 € | +2.5% | +425 € | +0.4% | ||
Durchschnittswert | 119.853 € | Stichtag: 31.12.2014 |
Besoldungsvergleich B 9 im Jahr 2014 | Endgehalt | |||||||
---|---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Bremen |
im Vergleich mit dem Durchschnitt |
Warte- zeit | |||||
Bremen | 117.319 € | -2534 € | -2.1% | |||||
Bund | 126.182 € | +8863 € | +7.6% | +6328 € | +5.3% | |||
Baden-Württemberg | 120.687 € | +3368 € | +2.9% | +833 € | +0.7% | |||
Bayern | 126.515 € | +9195 € | +7.8% | +6661 € | +5.6% | |||
Berlin | 113.242 € | -4077 € | -3.5% | -6611 € | -5.5% | |||
Brandenburg | 116.570 € | -748 € | -0.6% | -3283 € | -2.7% | |||
Bremen | 117.319 € | -2534 € | -2.1% | |||||
Hamburg | 117.917 € | +598 € | +0.5% | -1936 € | -1.6% | |||
Hessen | 125.428 € | +8108 € | +6.9% | +5574 € | +4.7% | |||
Mecklenburg-Vorpommern | 120.987 € | +3667 € | +3.1% | +1133 € | +0.9% | |||
Niedersachsen | 118.412 € | +1093 € | +0.9% | -1441 € | -1.2% | |||
Nordrhein-Westfalen | 119.781 € | +2462 € | +2.1% | -72 € | -0.1% | |||
Rheinland-Pfalz | 116.926 € | -393 € | -0.3% | -2927 € | -2.4% | |||
Saarland | 116.914 € | -405 € | -0.3% | -2939 € | -2.5% | |||
Sachsen | 119.151 € | +1831 € | +1.6% | -702 € | -0.6% | |||
Sachsen-Anhalt | 119.749 € | +2430 € | +2.1% | -104 € | -0.1% | |||
Schleswig-Holstein | 121.450 € | +4131 € | +3.5% | +1596 € | +1.3% | |||
Thüringen | 120.279 € | +2960 € | +2.5% | +425 € | +0.4% | |||
Durchschnittswert | 119.853 € | Stichtag: 31.12.2014 |
Besoldungsvergleich B 9 im Jahr 2014 | Anfangsgehalt | ||||||
---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Bremen |
im Vergleich mit dem Durchschnitt |
|||||
Bremen | 117.319 € | -2534 € | -2.1% | ||||
Bund | 126.182 € | +8863 € | +7.6% | +6328 € | +5.3% | ||
Baden-Württemberg | 120.687 € | +3368 € | +2.9% | +833 € | +0.7% | ||
Bayern | 126.515 € | +9195 € | +7.8% | +6661 € | +5.6% | ||
Berlin | 113.242 € | -4077 € | -3.5% | -6611 € | -5.5% | ||
Brandenburg | 116.570 € | -748 € | -0.6% | -3283 € | -2.7% | ||
Bremen | 117.319 € | -2534 € | -2.1% | ||||
Hamburg | 117.917 € | +598 € | +0.5% | -1936 € | -1.6% | ||
Hessen | 125.428 € | +8108 € | +6.9% | +5574 € | +4.7% | ||
Mecklenburg-Vorpommern | 120.987 € | +3667 € | +3.1% | +1133 € | +0.9% | ||
Niedersachsen | 118.412 € | +1093 € | +0.9% | -1441 € | -1.2% | ||
Nordrhein-Westfalen | 119.781 € | +2462 € | +2.1% | -72 € | -0.1% | ||
Rheinland-Pfalz | 116.926 € | -393 € | -0.3% | -2927 € | -2.4% | ||
Saarland | 116.914 € | -405 € | -0.3% | -2939 € | -2.5% | ||
Sachsen | 119.151 € | +1831 € | +1.6% | -702 € | -0.6% | ||
Sachsen-Anhalt | 119.749 € | +2430 € | +2.1% | -104 € | -0.1% | ||
Schleswig-Holstein | 121.450 € | +4131 € | +3.5% | +1596 € | +1.3% | ||
Thüringen | 120.279 € | +2960 € | +2.5% | +425 € | +0.4% | ||
Durchschnittswert | 119.853 € | Stichtag: 31.12.2014 |