Besoldungsvergleich B 9 im Jahr 2024 | gemitteltes Gehalt | ||||||
---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Bund |
im Vergleich mit dem Durchschnitt |
|||||
Bund | 159.540 € | +8481 € | +5.6% | ||||
Bund | 159.540 € | +8481 € | +5.6% | ||||
Baden-Württemberg | 152.108 € | -7431 € | -4.7% | +1049 € | +0.7% | ||
Bayern | 155.496 € | -4044 € | -2.5% | +4437 € | +2.9% | ||
Berlin | 148.907 € | -10632 € | -6.7% | -2151 € | -1.4% | ||
Brandenburg | 159.361 € | -178 € | -0.1% | +8302 € | +5.5% | ||
Bremen | 147.047 € | -12492 € | -7.8% | -4011 € | -2.7% | ||
Hamburg | 143.755 € | -15784 € | -9.9% | -7303 € | -4.8% | ||
Hessen | 157.551 € | -1989 € | -1.2% | +6492 € | +4.3% | ||
Mecklenburg-Vorpommern | 146.728 € | -12812 € | -8.0% | -4330 € | -2.9% | ||
Niedersachsen | 146.537 € | -13002 € | -8.2% | -4521 € | -3.0% | ||
Nordrhein-Westfalen | 146.833 € | -12706 € | -8.0% | -4225 € | -2.8% | ||
Rheinland-Pfalz | 149.662 € | -9877 € | -6.2% | -1396 € | -0.9% | ||
Saarland | 143.655 € | -15885 € | -10.0% | -7403 € | -4.9% | ||
Sachsen | 156.783 € | -2757 € | -1.7% | +5724 € | +3.8% | ||
Sachsen-Anhalt | 147.761 € | -11778 € | -7.4% | -3297 € | -2.2% | ||
Schleswig-Holstein | 154.633 € | -4906 € | -3.1% | +3574 € | +2.4% | ||
Thüringen | 151.639 € | -7900 € | -5.0% | +580 € | +0.4% | ||
Durchschnittswert | 151.059 € | Stichtag: 31.12.2024 |
Besoldungsvergleich B 9 im Jahr 2024 | Endgehalt | |||||||
---|---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Bund |
im Vergleich mit dem Durchschnitt |
Warte- zeit | |||||
Bund | 159.540 € | +8481 € | +5.6% | |||||
Bund | 159.540 € | +8481 € | +5.6% | |||||
Baden-Württemberg | 152.108 € | -7431 € | -4.7% | +1049 € | +0.7% | |||
Bayern | 155.496 € | -4044 € | -2.5% | +4437 € | +2.9% | |||
Berlin | 148.907 € | -10632 € | -6.7% | -2151 € | -1.4% | |||
Brandenburg | 159.361 € | -178 € | -0.1% | +8302 € | +5.5% | |||
Bremen | 147.047 € | -12492 € | -7.8% | -4011 € | -2.7% | |||
Hamburg | 143.755 € | -15784 € | -9.9% | -7303 € | -4.8% | |||
Hessen | 157.551 € | -1989 € | -1.2% | +6492 € | +4.3% | |||
Mecklenburg-Vorpommern | 146.728 € | -12812 € | -8.0% | -4330 € | -2.9% | |||
Niedersachsen | 146.537 € | -13002 € | -8.2% | -4521 € | -3.0% | |||
Nordrhein-Westfalen | 146.833 € | -12706 € | -8.0% | -4225 € | -2.8% | |||
Rheinland-Pfalz | 149.662 € | -9877 € | -6.2% | -1396 € | -0.9% | |||
Saarland | 143.655 € | -15885 € | -10.0% | -7403 € | -4.9% | |||
Sachsen | 156.783 € | -2757 € | -1.7% | +5724 € | +3.8% | |||
Sachsen-Anhalt | 147.761 € | -11778 € | -7.4% | -3297 € | -2.2% | |||
Schleswig-Holstein | 154.633 € | -4906 € | -3.1% | +3574 € | +2.4% | |||
Thüringen | 151.639 € | -7900 € | -5.0% | +580 € | +0.4% | |||
Durchschnittswert | 151.059 € | Stichtag: 31.12.2024 |
Besoldungsvergleich B 9 im Jahr 2024 | Anfangsgehalt | ||||||
---|---|---|---|---|---|---|---|
Jahresgehalt brutto | im Vergleich mit Bund |
im Vergleich mit dem Durchschnitt |
|||||
Bund | 159.540 € | +8481 € | +5.6% | ||||
Bund | 159.540 € | +8481 € | +5.6% | ||||
Baden-Württemberg | 152.108 € | -7431 € | -4.7% | +1049 € | +0.7% | ||
Bayern | 155.496 € | -4044 € | -2.5% | +4437 € | +2.9% | ||
Berlin | 148.907 € | -10632 € | -6.7% | -2151 € | -1.4% | ||
Brandenburg | 159.361 € | -178 € | -0.1% | +8302 € | +5.5% | ||
Bremen | 147.047 € | -12492 € | -7.8% | -4011 € | -2.7% | ||
Hamburg | 143.755 € | -15784 € | -9.9% | -7303 € | -4.8% | ||
Hessen | 157.551 € | -1989 € | -1.2% | +6492 € | +4.3% | ||
Mecklenburg-Vorpommern | 146.728 € | -12812 € | -8.0% | -4330 € | -2.9% | ||
Niedersachsen | 146.537 € | -13002 € | -8.2% | -4521 € | -3.0% | ||
Nordrhein-Westfalen | 146.833 € | -12706 € | -8.0% | -4225 € | -2.8% | ||
Rheinland-Pfalz | 149.662 € | -9877 € | -6.2% | -1396 € | -0.9% | ||
Saarland | 143.655 € | -15885 € | -10.0% | -7403 € | -4.9% | ||
Sachsen | 156.783 € | -2757 € | -1.7% | +5724 € | +3.8% | ||
Sachsen-Anhalt | 147.761 € | -11778 € | -7.4% | -3297 € | -2.2% | ||
Schleswig-Holstein | 154.633 € | -4906 € | -3.1% | +3574 € | +2.4% | ||
Thüringen | 151.639 € | -7900 € | -5.0% | +580 € | +0.4% | ||
Durchschnittswert | 151.059 € | Stichtag: 31.12.2024 |