1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 16 | 5360.77 | 260.30 +4.86% +2.40% | 5621.07 | 196.90 +3.50% +1.15% | 5817.97 | 196.92 +3.38% +1.12% | 6014.89 | 195.79 +3.26% +1.07% | 6210.68 | 198.05 +3.19% +0.79% | 6408.73 | 196.91 +3.07% +0.76% | 6605.64 | 194.65 +2.95% +0.73% | 6800.29 | |
501.33 +10.32% | 537.54 +10.57% | 563.58 +10.73% | 589.61 +10.87% | 614.50 +10.98% | 642.81 +11.15% | 669.97 +11.29% | 696.01 +11.40% | |||||||||
A 15 | 4859.44 | 224.09 +4.61% +2.28% | 5083.53 | 170.86 +3.36% +1.11% | 5254.39 | 170.89 +3.25% +1.07% | 5425.28 | 170.90 +3.15% +1.04% | 5596.18 | 169.74 +3.03% +0.75% | 5765.92 | 169.75 +2.94% +0.73% | 5935.67 | 168.61 +2.84% +0.70% | 6104.28 | |
883.84 +22.23% | 860.10 +20.36% | 781.98 +17.48% | 705.04 +14.94% | 705.07 +14.42% | 702.77 +13.88% | 701.65 +13.41% | 698.23 +12.92% | |||||||||
A 14 | 3975.60 | 247.83 +6.23% +3.07% | 4223.43 | 248.98 +5.90% +1.93% | 4472.41 | 247.83 +5.54% +1.81% | 4720.24 | 170.87 +3.62% +1.19% | 4891.11 | 172.04 +3.52% +0.87% | 5063.15 | 170.87 +3.37% +0.83% | 5234.02 | 172.03 +3.29% +0.81% | 5406.05 | |
109.77 +2.84% | 165.21 +4.07% | 222.94 +5.25% | 278.39 +6.27% | 316.85 +6.93% | 355.34 +7.55% | 393.83 +8.14% | 435.71 +8.77% | |||||||||
A 13 | 3865.83 | 192.39 +4.98% +2.46% | 4058.22 | 191.25 +4.71% +1.55% | 4249.47 | 192.38 +4.53% +1.49% | 4441.85 | 132.41 +2.98% +0.98% | 4574.26 | 133.55 +2.92% +0.72% | 4707.81 | 132.38 +2.81% +0.70% | 4840.19 | 130.15 +2.69% +0.67% | 4970.34 | |
569.22 +17.27% | 556.79 +15.90% | 542.07 +14.62% | 529.63 +13.54% | 519.44 +12.81% | 512.67 +12.22% | 503.58 +11.61% | 490.00 +10.94% | |||||||||
A 12 | 3296.61 | 204.82 +6.21% +3.06% | 3501.43 | 205.97 +5.88% +1.92% | 3707.40 | 204.82 +5.52% +1.81% | 3912.22 | 142.60 +3.64% +1.20% | 4054.82 | 140.32 +3.46% +0.85% | 4195.14 | 141.47 +3.37% +0.83% | 4336.61 | 143.73 +3.31% +0.82% | 4480.34 | |
221.82 +7.21% | 253.50 +7.80% | 287.46 +8.41% | 319.13 +8.88% | 342.91 +9.24% | 364.40 +9.51% | 387.04 +9.80% | 411.93 +10.13% | |||||||||
A 11 | 3074.79 | 173.14 +5.63% +2.78% | 3247.93 | 172.01 +5.30% +1.74% | 3419.94 | 173.15 +5.06% +1.66% | 3593.09 | 118.82 +3.31% +1.09% | 3711.91 | 118.83 +3.20% +0.79% | 3830.74 | 118.83 +3.10% +0.77% | 3949.57 | 118.84 +3.01% +0.74% | 4068.41 | |
384.76 +14.30% | 444.73 +15.87% | 453.02 +15.27% | 461.73 +14.75% | 413.06 +12.52% | 415.31 +12.16% | 417.60 +11.82% | 419.85 +11.51% | |||||||||
A 10 | 2690.03 | 113.17 +4.21% +2.08% | 2803.20 | 163.72 +5.84% +1.91% | 2966.92 | 164.44 +5.54% +1.81% | 3131.36 | 167.49 +5.35% +1.75% | 3298.85 | 116.58 +3.53% +0.87% | 3415.43 | 116.54 +3.41% +0.84% | 3531.97 | 116.59 +3.30% +0.82% | 3648.56 | |
176.87 +7.04% | 207.63 +8.00% | 241.70 +8.87% | 274.31 +9.60% | 312.18 +10.45% | 340.64 +11.08% | 365.51 +11.54% | 392.70 +12.06% | |||||||||
A 9 | 2513.16 | 82.41 +3.28% +1.63% | 2595.57 | 129.65 +5.00% +1.64% | 2725.22 | 131.83 +4.84% +1.59% | 2857.05 | 129.62 +4.54% +1.49% | 2986.67 | 88.12 +2.95% +0.73% | 3074.79 | 91.67 +2.98% +0.74% | 3166.46 | 89.40 +2.82% +0.70% | 3255.86 | |
194.49 +8.39% | 193.40 +8.05% | 205.50 +8.16% | 218.66 +8.29% | 229.64 +8.33% | 235.37 +8.29% | 243.53 +8.33% | 250.53 +8.34% | |||||||||
A 8 | 2318.67 | 83.50 +3.60% +1.78% | 2402.17 | 117.55 +4.89% +1.61% | 2519.72 | 118.67 +4.71% +1.55% | 2638.39 | 118.64 +4.50% +1.48% | 2757.03 | 82.39 +2.99% +0.74% | 2839.42 | 83.51 +2.94% +0.73% | 2922.93 | 82.40 +2.82% +0.70% | 3005.33 | |
127.45 +5.82% | 141.72 +6.27% | 168.06 +7.15% | 193.38 +7.91% | 220.83 +8.71% | 210.93 +8.02% | 225.22 +8.35% | 238.42 +8.62% | |||||||||
A 7 | 2191.22 | 69.23 +3.16% +1.57% | 2260.45 | 91.21 +4.04% +1.33% | 2351.66 | 93.35 +3.97% +1.31% | 2445.01 | 91.19 +3.73% +1.23% | 2536.20 | 92.29 +3.64% +0.90% | 2628.49 | 69.22 +2.63% +0.65% | 2697.71 | 69.20 +2.57% +0.64% | 2766.91 | |
104.38 +5.00% | 95.58 +4.42% | 107.71 +4.80% | 140.63 +6.10% | 169.20 +7.15% | 201.06 +8.28% | 203.26 +8.15% | 214.23 +8.39% | |||||||||
A 6 | 2086.84 | 78.03 +3.74% +1.85% | 2164.87 | 79.08 +3.65% +1.20% | 2243.95 | 60.43 +2.69% +0.89% | 2304.38 | 62.62 +2.72% +0.90% | 2367.00 | 60.43 +2.55% +0.63% | 2427.43 | 67.02 +2.76% +0.68% | 2494.45 | 58.23 +2.33% +0.58% | 2552.68 | |
43.94 +2.15% | 54.96 +2.60% | 80.21 +3.71% | 87.89 +3.97% | 97.76 +4.31% | 104.35 +4.49% | 118.66 +4.99% | 125.25 +5.16% | |||||||||
A 5 | 2042.90 | 67.01 +3.28% +1.63% | 2109.91 | 53.83 +2.55% +0.84% | 2163.74 | 52.75 +2.44% +0.81% | 2216.49 | 52.75 +2.38% +0.79% | 2269.24 | 53.84 +2.37% +0.78% | 2323.08 | 52.71 +2.27% +0.75% | 2375.79 | 51.64 +2.17% +0.72% | 2427.43 | |
15.35 +0.76% | 28.55 +1.37% | 28.55 +1.34% | 38.46 +1.77% | 48.35 +2.18% | 59.35 +2.62% | 69.22 +3.00% | 81.30 +3.47% | |||||||||
A 4 | 2027.55 | 53.81 +2.65% +1.32% | 2081.36 | 53.83 +2.59% +0.85% | 2135.19 | 42.84 +2.01% +0.66% | 2178.03 | 42.86 +1.97% +0.65% | 2220.89 | 42.84 +1.93% +0.64% | 2263.73 | 42.84 +1.89% +0.63% | 2306.57 | 39.56 +1.72% +0.57% | 2346.13 | |
41.77 +2.10% | 50.54 +2.49% | 59.34 +2.86% | 65.91 +3.12% | 72.51 +3.38% | 79.11 +3.62% | 85.68 +3.86% | 89.00 +3.94% | |||||||||
A 3 | 1985.78 | 45.04 +2.27% +1.13% | 2030.82 | 45.03 +2.22% +0.73% | 2075.85 | 36.27 +1.75% +0.58% | 2112.12 | 36.26 +1.72% +0.57% | 2148.38 | 36.24 +1.69% +0.56% | 2184.62 | 36.27 +1.66% +0.55% | 2220.89 | 36.24 +1.63% +0.54% | 2257.13 | |
73.61 +3.85% | 75.83 +3.88% | 76.89 +3.85% | 80.20 +3.95% | 82.40 +3.99% | 84.58 +4.03% | 86.80 +4.07% | 88.98 +4.10% | |||||||||
A 2 | 1912.17 | 42.82 +2.24% +1.11% | 1954.99 | 43.97 +2.25% +0.74% | 1998.96 | 32.96 +1.65% +0.55% | 2031.92 | 34.06 +1.68% +0.56% | 2065.98 | 34.06 +1.65% +0.55% | 2100.04 | 34.05 +1.62% +0.54% | 2134.09 | 34.06 +1.60% +0.53% | 2168.15 |
Legende: |