1 | 2 | 3 | 4 | 5 | 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E 15 | 3931.92 | 427.54 +10.87% +10.87% | 4359.46 | 161.01 +3.69% +1.83% | 4520.47 | 571.90 +12.65% +4.05% | 5092.37 | 433.09 +8.50% +2.06% | 5525.46 | |||
371.99 +10.45% | 410.89 +10.41% | 344.26 +8.24% | 571.90 +12.65% | 477.52 +9.46% | ||||||||
E 14 | 3559.93 | 388.64 +10.92% +10.92% | 3948.57 | 227.64 +5.77% +2.84% | 4176.21 | 344.26 +8.24% +2.68% | 4520.47 | 527.47 +11.67% +2.80% | 5047.94 | |||
237.76 +7.16% | 261.12 +7.08% | 292.06 +7.52% | 254.19 +5.96% | 253.40 +5.29% | ||||||||
E 13 | 3322.17 | 365.28 +11.00% +11.00% | 3687.45 | 196.70 +5.33% +2.63% | 3884.15 | 382.13 +9.84% +3.18% | 4266.28 | 528.26 +12.38% +2.96% | 4794.54 | |||
342.82 +11.51% | 382.15 +11.56% | 118.03 +3.13% | 95.52 +2.29% | 101.15 +2.16% | ||||||||
E 12 | 2979.35 | 325.95 +10.94% +10.94% | 3305.30 | 460.82 +13.94% +6.74% | 3766.12 | 404.64 +10.74% +3.46% | 4170.76 | 522.63 +12.53% +3.00% | 4693.39 | |||
32.07 +1.09% | 41.51 +1.27% | 266.40 +7.61% | 314.25 +8.15% | 318.95 +7.29% | ||||||||
E 11 | 2947.28 | 316.51 +10.74% +10.74% | 3263.79 | 235.93 +7.23% +3.55% | 3499.72 | 356.79 +10.19% +3.29% | 3856.51 | 517.93 +13.43% +3.20% | 4374.44 | |||
109.34 +3.85% | 115.10 +3.66% | 115.09 +3.40% | 235.93 +6.52% | 304.99 +7.49% | ||||||||
E 10 | 2837.94 | 310.75 +10.95% +10.95% | 3148.69 | 235.94 +7.49% +3.68% | 3384.63 | 235.95 +6.97% +2.27% | 3620.58 | 448.87 +12.40% +2.96% | 4069.45 | |||
328.02 +13.07% | 368.32 +13.25% | 466.12 +15.97% | 322.28 +9.77% | 471.89 +13.12% | ||||||||
E 9 | 2509.92 | 270.45 +10.78% +10.78% | 2780.37 | 138.14 +4.97% +2.45% | 2918.51 | 379.79 +13.01% +4.16% | 3298.30 | 299.26 +9.07% +2.19% | 3597.56 | |||
133.61 +5.62% | 147.88 +5.62% | 169.58 +6.17% | 438.75 +15.34% | 615.75 +20.65% | ||||||||
E 8 | 2376.31 | 256.18 +10.78% +10.78% | 2632.49 | 116.44 +4.42% +2.19% | 2748.93 | 110.62 +4.02% +1.32% | 2859.55 | 122.26 +4.28% +1.05% | 2981.81 | 75.70 +2.54% +0.50% | 3057.51 | |
151.37 +6.80% | 168.85 +6.85% | 128.09 +4.89% | 122.27 +4.47% | 151.36 +5.35% | 145.57 +5.00% | |||||||
E 7 | 2224.94 | 238.70 +10.73% +10.73% | 2463.64 | 157.20 +6.38% +3.14% | 2620.84 | 116.44 +4.44% +1.46% | 2737.28 | 93.17 +3.40% +0.84% | 2830.45 | 81.49 +2.88% +0.57% | 2911.94 | |
40.76 +1.87% | 46.58 +1.93% | 87.33 +3.45% | 87.32 +3.30% | 104.81 +3.85% | 104.80 +3.73% | |||||||
E 6 | 2184.18 | 232.88 +10.66% +10.66% | 2417.06 | 116.45 +4.82% +2.38% | 2533.51 | 116.45 +4.60% +1.51% | 2649.96 | 75.68 +2.86% +0.71% | 2725.64 | 81.50 +2.99% +0.59% | 2807.14 | |
93.15 +4.45% | 104.79 +4.53% | 104.79 +4.31% | 110.63 +4.36% | 98.97 +3.77% | 122.26 +4.55% | |||||||
E 5 | 2091.03 | 221.24 +10.58% +10.58% | 2312.27 | 116.45 +5.04% +2.49% | 2428.72 | 110.61 +4.55% +1.50% | 2539.33 | 87.34 +3.44% +0.85% | 2626.67 | 58.21 +2.22% +0.44% | 2684.88 | |
104.80 +5.28% | 110.61 +5.02% | 81.52 +3.47% | 110.61 +4.55% | 116.44 +4.64% | 122.27 +4.77% | |||||||
E 4 | 1986.23 | 215.43 +10.85% +10.85% | 2201.66 | 145.54 +6.61% +3.25% | 2347.20 | 81.52 +3.47% +1.14% | 2428.72 | 81.51 +3.36% +0.83% | 2510.23 | 52.38 +2.09% +0.41% | 2562.61 | |
29.11 +1.49% | 34.94 +1.61% | 122.26 +5.49% | 110.63 +4.77% | 116.45 +4.86% | 104.80 +4.26% | |||||||
E 3 | 1957.12 | 209.60 +10.71% +10.71% | 2166.72 | 58.22 +2.69% +1.33% | 2224.94 | 93.15 +4.19% +1.38% | 2318.09 | 75.69 +3.27% +0.81% | 2393.78 | 64.03 +2.67% +0.53% | 2457.81 | |
151.37 +8.38% | 168.85 +8.45% | 168.84 +8.21% | 203.78 +9.64% | 145.55 +6.47% | 69.85 +2.93% | |||||||
E 2 | 1805.75 | 192.12 +10.64% +10.64% | 1997.87 | 58.23 +2.91% +1.45% | 2056.10 | 58.21 +2.83% +0.93% | 2114.31 | 133.92 +6.33% +1.55% | 2248.23 | 139.73 +6.22% +1.21% | 2387.96 | |
390.07 +24.26% | 419.20 +25.61% | 442.48 +26.47% | 541.45 +31.72% | 593.86 +33.10% | ||||||||
E 1 | 1607.80 | 29.10 +1.81% +0.90% | 1636.90 | 34.93 +2.13% +0.71% | 1671.83 | 34.95 +2.09% +0.52% | 1706.78 | 87.32 +5.12% +1.00% | 1794.10 |
Legende: |