1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
A 16 | 345.12 (+0.6%) 192.14 (+0.5%) | 361.92 (+0.6%) 201.56 (+0.5%) | 374.64 (+0.6%) 207.95 (+0.5%) | 387.24 (+0.6%) 216.33 (+0.5%) | 399.84 (+0.6%) 222.60 (+0.5%) | 412.68 (+0.6%) 230.17 (+0.5%) | 425.28 (+0.6%) 236.43 (+0.5%) | 437.88 (+0.6%) 243.77 (+0.5%) |
A 15 | 312.84 (+0.6%) 179.91 (+0.5%) | 327.36 (+0.6%) 183.88 (+0.5%) | 338.28 (+0.6%) 188.47 (+0.5%) | 349.32 (+0.6%) 195.29 (+0.5%) | 360.36 (+0.6%) 201.06 (+0.5%) | 371.28 (+0.6%) 207.75 (+0.5%) | 382.20 (+0.6%) 213.40 (+0.5%) | 393.00 (+0.6%) 218.93 (+0.5%) |
A 14 | 255.96 (+0.6%) 158.90 (+0.5%) | 271.92 (+0.6%) 165.36 (+0.5%) | 288.00 (+0.6%) 170.91 (+0.5%) | 303.96 (+0.6%) 176.30 (+0.5%) | 314.88 (+0.6%) 179.84 (+0.5%) | 326.04 (+0.6%) 183.62 (+0.5%) | 336.96 (+0.6%) 188.21 (+0.5%) | 348.12 (+0.6%) 194.09 (+0.5%) |
A 13 | 248.88 (+0.6%) 156.04 (+0.5%) | 261.24 (+0.6%) 161.02 (+0.5%) | 273.60 (+0.6%) 164.93 (+0.5%) | 285.96 (+0.6%) 169.91 (+0.5%) | 294.48 (+0.6%) 173.16 (+0.5%) | 303.12 (+0.6%) 175.47 (+0.5%) | 311.64 (+0.6%) 178.71 (+0.5%) | 320.04 (+0.6%) 181.84 (+0.5%) |
A 12 | 212.28 (+0.6%) 139.49 (+0.5%) | 225.48 (+0.6%) 144.24 (+0.5%) | 238.68 (+0.6%) 151.11 (+0.5%) | 251.88 (+0.6%) 156.93 (+0.5%) | 261.12 (+0.6%) 160.89 (+0.5%) | 270.12 (+0.6%) 164.62 (+0.5%) | 279.24 (+0.6%) 167.41 (+0.5%) | 288.48 (+0.6%) 171.37 (+0.5%) |
A 11 | 198.00 (+0.6%) 131.53 (+0.5%) | 209.16 (+0.6%) 137.42 (+0.5%) | 220.20 (+0.6%) 143.18 (+0.5%) | 231.36 (+0.6%) 148.01 (+0.5%) | 239.04 (+0.6%) 151.48 (+0.5%) | 246.60 (+0.6%) 154.81 (+0.5%) | 254.28 (+0.6%) 157.22 (+0.5%) | 261.96 (+0.6%) 161.74 (+0.5%) |
A 10 | 172.44 (+0.6%) 118.63 (+0.5%) | 180.00 (+0.6%) 123.04 (+0.5%) | 190.80 (+0.6%) 128.55 (+0.5%) | 201.60 (+0.6%) 134.08 (+0.5%) | 212.40 (+0.6%) 139.61 (+0.5%) | 219.96 (+0.6%) 141.89 (+0.5%) | 227.40 (+0.6%) 146.17 (+0.5%) | 234.96 (+0.6%) 149.50 (+0.5%) |
A 9 | 160.68 (+0.6%) 111.10 (+0.5%) | 166.20 (+0.6%) 114.51 (+0.5%) | 174.84 (+0.6%) 119.98 (+0.5%) | 183.60 (+0.6%) 124.51 (+0.5%) | 192.12 (+0.6%) 128.82 (+0.5%) | 198.00 (+0.6%) 131.53 (+0.5%) | 203.88 (+0.6%) 135.31 (+0.5%) | 209.64 (+0.6%) 137.90 (+0.5%) |
A 8 | 148.44 (+0.6%) 105.18 (+0.5%) | 154.08 (+0.6%) 108.72 (+0.5%) | 161.88 (+0.6%) 113.35 (+0.5%) | 169.68 (+0.6%) 116.93 (+0.5%) | 177.60 (+0.6%) 121.68 (+0.5%) | 183.00 (+0.6%) 123.91 (+0.5%) | 188.52 (+0.6%) 126.27 (+0.5%) | 194.04 (+0.6%) 130.73 (+0.5%) |
A 7 | 140.04 (+0.6%) 99.95 (+0.5%) | 144.60 (+0.6%) 102.40 (+0.5%) | 150.72 (+0.6%) 106.41 (+0.5%) | 156.84 (+0.6%) 109.37 (+0.5%) | 162.96 (+0.6%) 113.37 (+0.5%) | 169.08 (+0.6%) 116.33 (+0.5%) | 173.64 (+0.6%) 118.78 (+0.5%) | 178.20 (+0.6%) 121.23 (+0.5%) |
A 6 | 133.08 (+0.6%) 95.10 (+0.5%) | 138.24 (+0.6%) 99.21 (+0.5%) | 143.52 (+0.6%) 102.37 (+0.5%) | 147.60 (+0.6%) 104.34 (+0.5%) | 151.68 (+0.6%) 106.32 (+0.5%) | 155.76 (+0.6%) 109.34 (+0.5%) | 160.20 (+0.6%) 111.67 (+0.5%) | 164.04 (+0.6%) 113.40 (+0.5%) |
A 5 | 130.20 (+0.6%) 93.29 (+0.5%) | 134.64 (+0.6%) 96.65 (+0.5%) | 138.24 (+0.6%) 98.15 (+0.5%) | 141.72 (+0.6%) 101.63 (+0.5%) | 145.20 (+0.6%) 103.00 (+0.5%) | 148.80 (+0.6%) 105.54 (+0.5%) | 152.28 (+0.6%) 106.92 (+0.5%) | 155.76 (+0.6%) 109.34 (+0.5%) |
A 4 | 129.24 (+0.6%) 93.38 (+0.5%) | 132.72 (+0.6%) 95.80 (+0.5%) | 136.32 (+0.6%) 97.29 (+0.5%) | 139.20 (+0.6%) 99.11 (+0.5%) | 141.96 (+0.6%) 100.81 (+0.5%) | 144.84 (+0.6%) 102.64 (+0.5%) | 147.72 (+0.6%) 104.47 (+0.5%) | 150.36 (+0.6%) 106.05 (+0.5%) |
A 3 | 126.36 (+0.6%) 91.55 (+0.5%) | 129.36 (+0.6%) 93.49 (+0.5%) | 132.36 (+0.6%) 95.42 (+0.5%) | 134.76 (+0.6%) 96.78 (+0.5%) | 137.16 (+0.6%) 99.19 (+0.5%) | 139.56 (+0.6%) 99.47 (+0.5%) | 141.96 (+0.6%) 100.81 (+0.5%) | 144.36 (+0.6%) 102.16 (+0.5%) |
A 2 | 121.56 (+0.6%) 88.85 (+0.5%) | 124.32 (+0.6%) 90.56 (+0.5%) | 127.32 (+0.6%) 91.45 (+0.5%) | 129.48 (+0.6%) 93.62 (+0.5%) | 131.76 (+0.6%) 94.84 (+0.5%) | 134.04 (+0.6%) 96.06 (+0.5%) | 136.20 (+0.6%) 97.17 (+0.5%) | 138.48 (+0.6%) 98.39 (+0.5%) |
Legende