1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A 1 | 543.56 (+1.7%) | 557.48 (+1.7%) | 571.53 (+1.7%) | 585.45 (+1.7%) | 599.38 (+1.7%) | 613.29 (+1.7%) | 627.35 (+1.7%) | |||||
A 2 | 573.45 (+1.7%) | 587.25 (+1.7%) | 601.05 (+1.7%) | 614.98 (+1.7%) | 628.78 (+1.7%) | 642.72 (+1.7%) | 656.52 (+1.7%) | |||||
A 3 | 597.34 (+1.7%) | 612.10 (+1.7%) | 626.74 (+1.7%) | 641.51 (+1.7%) | 656.27 (+1.7%) | 671.04 (+1.7%) | 685.81 (+1.7%) | |||||
A 4 | 610.90 (+1.7%) | 628.31 (+1.7%) | 645.60 (+1.7%) | 663.00 (+1.7%) | 680.28 (+1.7%) | 697.70 (+1.7%) | 714.98 (+1.7%) | |||||
A 5 | 622.18 (+1.7%) | 644.39 (+1.7%) | 661.67 (+1.7%) | 678.97 (+1.7%) | 696.25 (+1.7%) | 713.41 (+1.7%) | 730.71 (+1.7%) | 747.99 (+1.7%) | ||||
A 6 | 636.83 (+1.7%) | 655.68 (+1.7%) | 674.64 (+1.7%) | 693.61 (+1.7%) | 712.57 (+1.7%) | 731.55 (+1.7%) | 750.51 (+1.7%) | 769.48 (+1.7%) | 788.45 (+1.7%) | |||
A 7 | 664.43 (+1.7%) | 681.48 (+1.7%) | 705.37 (+1.7%) | 729.27 (+1.7%) | 753.02 (+1.7%) | 776.92 (+1.7%) | 800.81 (+1.7%) | 817.73 (+1.7%) | 834.78 (+1.7%) | 851.83 (+1.7%) | ||
A 8 | 705.73 (+1.7%) | 726.14 (+1.7%) | 756.63 (+1.7%) | 787.24 (+1.7%) | 817.73 (+1.7%) | 848.34 (+1.7%) | 868.75 (+1.7%) | 889.04 (+1.7%) | 909.45 (+1.7%) | 929.85 (+1.7%) | ||
A 9 | 772.84 (+1.7%) | 792.89 (+1.7%) | 825.54 (+1.7%) | 858.07 (+1.7%) | 890.72 (+1.7%) | 923.38 (+1.7%) | 945.83 (+1.7%) | 968.15 (+1.7%) | 990.60 (+1.7%) | 1013.05 (+1.7%) | ||
A 10 | 830.58 (+1.7%) | 858.43 (+1.7%) | 900.20 (+1.7%) | 941.98 (+1.7%) | 983.75 (+1.7%) | 1025.66 (+1.7%) | 1053.50 (+1.7%) | 1081.36 (+1.7%) | 1109.20 (+1.7%) | 1137.06 (+1.7%) | ||
A 11 | 953.27 (+1.7%) | 996.00 (+1.7%) | 1038.86 (+1.7%) | 1081.72 (+1.7%) | 1124.45 (+1.7%) | 1153.02 (+1.7%) | 1181.59 (+1.7%) | 1210.16 (+1.7%) | 1238.73 (+1.7%) | 1267.17 (+1.7%) | ||
A 12 | 1023.01 (+1.7%) | 1074.16 (+1.7%) | 1125.17 (+1.7%) | 1176.19 (+1.7%) | 1227.20 (+1.7%) | 1261.29 (+1.7%) | 1295.27 (+1.7%) | 1329.37 (+1.7%) | 1363.33 (+1.7%) | 1397.43 (+1.7%) | ||
A 13 | 1148.10 (+1.7%) | 1203.20 (+1.7%) | 1258.29 (+1.7%) | 1313.39 (+1.7%) | 1368.49 (+1.7%) | 1405.36 (+1.7%) | 1442.08 (+1.7%) | 1478.82 (+1.7%) | 1515.54 (+1.7%) | 1552.28 (+1.7%) | ||
A 14 | 1165.98 (+1.7%) | 1237.53 (+1.7%) | 1308.95 (+1.7%) | 1380.50 (+1.7%) | 1451.92 (+1.7%) | 1499.58 (+1.7%) | 1547.24 (+1.7%) | 1594.90 (+1.7%) | 1642.55 (+1.7%) | 1690.21 (+1.7%) | ||
A 15 | 1518.07 (+1.7%) | 1596.70 (+1.7%) | 1659.48 (+1.7%) | 1722.38 (+1.7%) | 1785.28 (+1.7%) | 1848.19 (+1.7%) | 1911.09 (+1.7%) | |||||
A 16 | 1676.64 (+1.7%) | 1767.52 (+1.7%) | 1840.27 (+1.7%) | 1913.01 (+1.7%) | 1985.63 (+1.7%) | 2058.38 (+1.7%) | 2131.12 (+1.7%) |
Legende