1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 2 | 541.33 (+2.8%) 395.74 (+2.3%) | 553.99 (+2.8%) 403.13 (+2.3%) | 566.66 (+2.8%) 411.58 (+2.3%) | 579.33 (+2.8%) 418.97 (+2.3%) | 591.88 (+2.8%) 426.24 (+2.3%) | 604.55 (+2.8%) 434.70 (+2.3%) | 617.21 (+2.8%) 443.15 (+2.3%) | ||||||||
A 3 | 563.22 (+2.8%) 409.19 (+2.3%) | 576.62 (+2.8%) 418.37 (+2.3%) | 590.03 (+2.8%) 425.45 (+2.3%) | 603.56 (+2.8%) 434.76 (+2.3%) | 616.97 (+2.8%) 442.90 (+2.3%) | 630.50 (+2.8%) 451.15 (+2.3%) | 643.90 (+2.8%) 458.23 (+2.3%) | ||||||||
A 4 | 575.51 (+2.8%) 417.26 (+2.3%) | 591.39 (+2.8%) 427.86 (+2.3%) | 607.25 (+2.8%) 437.40 (+2.3%) | 623.12 (+2.8%) 445.89 (+2.3%) | 638.98 (+2.8%) 455.42 (+2.3%) | 654.73 (+2.8%) 465.89 (+2.3%) | 670.60 (+2.8%) 475.42 (+2.3%) | ||||||||
A 5 | 585.85 (+2.8%) 423.38 (+2.3%) | 606.14 (+2.8%) 436.29 (+2.3%) | 621.89 (+2.8%) 445.70 (+2.3%) | 637.63 (+2.8%) 455.13 (+2.3%) | 653.37 (+2.8%) 464.52 (+2.3%) | 669.24 (+2.8%) 474.06 (+2.3%) | 684.99 (+2.8%) 483.49 (+2.3%) | 700.74 (+2.8%) 491.85 (+2.3%) | |||||||
A 6 | 599.13 (+2.8%) 432.44 (+2.3%) | 616.47 (+2.8%) 443.45 (+2.3%) | 633.82 (+2.8%) 452.36 (+2.3%) | 651.04 (+2.8%) 463.25 (+2.3%) | 668.38 (+2.8%) 473.20 (+2.3%) | 685.72 (+2.8%) 484.22 (+2.3%) | 703.07 (+2.8%) 493.13 (+2.3%) | 720.29 (+2.8%) 502.96 (+2.3%) | 737.63 (+2.8%) 512.92 (+2.3%) | ||||||
A 7 | 624.47 (+2.8%) 447.22 (+2.3%) | 639.97 (+2.8%) 456.39 (+2.3%) | 661.74 (+2.8%) 469.73 (+2.3%) | 683.63 (+2.8%) 483.18 (+2.3%) | 705.40 (+2.8%) 495.46 (+2.3%) | 727.17 (+2.8%) 507.73 (+2.3%) | 748.95 (+2.8%) 520.02 (+2.3%) | 764.45 (+2.8%) 529.18 (+2.3%) | 779.94 (+2.8%) 537.29 (+2.3%) | 795.56 (+2.8%) 545.53 (+2.3%) | |||||
A 8 | 662.11 (+2.8%) 470.10 (+2.3%) | 680.68 (+2.8%) 480.23 (+2.3%) | 708.61 (+2.8%) 497.61 (+2.3%) | 736.53 (+2.8%) 513.93 (+2.3%) | 764.44 (+2.8%) 529.17 (+2.3%) | 792.37 (+2.8%) 543.39 (+2.3%) | 810.94 (+2.8%) 553.53 (+2.3%) | 829.51 (+2.8%) 564.70 (+2.3%) | 848.20 (+2.8%) 574.97 (+2.3%) | 866.78 (+2.8%) 584.04 (+2.3%) | |||||
A 9 | 723.49 (+2.8%) 506.16 (+2.3%) | 741.81 (+2.8%) 516.04 (+2.3%) | 771.58 (+2.8%) 533.15 (+2.3%) | 801.35 (+2.8%) 549.20 (+2.3%) | 831.11 (+2.8%) 566.30 (+2.3%) | 860.88 (+2.8%) 581.30 (+2.3%) | 881.29 (+2.8%) 592.22 (+2.3%) | 901.84 (+2.8%) 602.21 (+2.3%) | 922.26 (+2.8%) 613.14 (+2.3%) | 942.79 (+2.8%) 623.12 (+2.3%) | |||||
A 10 | 776.13 (+2.8%) 536.65 (+2.3%) | 801.59 (+2.8%) 549.45 (+2.3%) | 839.72 (+2.8%) 570.70 (+2.3%) | 877.98 (+2.8%) 589.98 (+2.3%) | 916.10 (+2.8%) 610.16 (+2.3%) | 954.23 (+2.8%) 629.29 (+2.3%) | 979.69 (+2.8%) 641.03 (+2.3%) | 1005.15 (+2.8%) 652.78 (+2.3%) | 1030.62 (+2.8%) 666.65 (+2.3%) | 1055.95 (+2.8%) 677.21 (+2.2%) | |||||
A 11 | 888.18 (+2.8%) 595.95 (+2.3%) | 927.29 (+2.8%) 616.06 (+2.3%) | 966.29 (+2.8%) 635.02 (+2.3%) | 1005.41 (+2.8%) 653.04 (+2.3%) | 1044.52 (+2.8%) 672.10 (+2.3%) | 1070.59 (+2.8%) 683.40 (+2.2%) | 1096.67 (+2.8%) 696.83 (+2.2%) | 1122.75 (+2.8%) 707.08 (+2.2%) | 1148.82 (+2.8%) 717.33 (+2.2%) | 1174.90 (+2.8%) 729.69 (+2.2%) | |||||
A 12 | 951.89 (+2.8%) 628.00 (+2.3%) | 998.52 (+2.8%) 650.37 (+2.3%) | 1045.13 (+2.8%) 672.72 (+2.3%) | 1091.75 (+2.8%) 692.96 (+2.2%) | 1138.36 (+2.8%) 714.25 (+2.2%) | 1169.48 (+2.8%) 727.44 (+2.2%) | 1200.48 (+2.8%) 740.50 (+2.2%) | 1231.60 (+2.8%) 751.56 (+2.2%) | 1262.72 (+2.8%) 764.76 (+2.2%) | 1293.71 (+2.8%) 775.70 (+2.2%) | |||||
A 13 | 1066.04 (+2.8%) 682.02 (+2.2%) | 1116.35 (+2.8%) 703.84 (+2.2%) | 1166.78 (+2.8%) 725.79 (+2.2%) | 1217.08 (+2.8%) 745.49 (+2.2%) | 1267.39 (+2.8%) 765.21 (+2.2%) | 1300.97 (+2.8%) 777.69 (+2.2%) | 1334.55 (+2.8%) 790.17 (+2.2%) | 1368.13 (+2.8%) 803.72 (+2.2%) | 1401.58 (+2.8%) 813.94 (+2.2%) | 1435.16 (+2.8%) 825.37 (+2.2%) | |||||
A 14 | 1082.40 (+2.8%) 688.88 (+2.2%) | 1147.71 (+2.8%) 718.32 (+2.2%) | 1213.02 (+2.8%) 744.60 (+2.2%) | 1278.21 (+2.8%) 769.70 (+2.2%) | 1343.53 (+2.8%) 793.88 (+2.2%) | 1387.07 (+2.8%) 809.99 (+2.2%) | 1430.61 (+2.8%) 823.99 (+2.2%) | 1474.03 (+2.8%) 837.86 (+2.1%) | 1517.58 (+2.8%) 850.82 (+2.1%) | 1561.12 (+2.8%) 869.04 (+2.1%) | |||||
A 15 | 1403.92 (+2.8%) 815.23 (+2.2%) | 1475.63 (+2.8%) 838.41 (+2.1%) | 1533.07 (+2.8%) 855.76 (+2.1%) | 1590.52 (+2.8%) 885.78 (+2.1%) | 1647.95 (+2.8%) 917.89 (+2.2%) | 1705.27 (+2.8%) 949.89 (+2.2%) | 1762.71 (+2.8%) 982.01 (+2.2%) | ||||||||
A 16 | 1548.69 (+2.8%) 862.94 (+2.1%) | 1631.72 (+2.8%) 907.99 (+2.1%) | 1698.14 (+2.8%) 945.92 (+2.2%) | 1764.56 (+2.8%) 983.86 (+2.2%) | 1830.85 (+2.8%) 1019.55 (+2.2%) | 1897.27 (+2.8%) 1056.45 (+2.2%) | 1963.69 (+2.8%) 1093.31 (+2.2%) |
Legende