1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 16 | 5909.11 | 317.57 +5.37% +1.76% | 6226.68 | 254.05 +4.08% +1.34% | 6480.73 | 254.08 +3.92% +1.29% | 6734.81 | 254.05 +3.77% +0.93% | 6988.86 | 254.07 +3.64% +0.90% | 7242.93 | 254.00 +3.51% +0.69% | 7496.93 | |||||||||||
554.02 +10.35% | 597.02 +10.60% | 631.42 +10.79% | 665.79 +10.97% | 700.20 +11.13% | 734.60 +11.29% | 768.93 +11.43% | ||||||||||||||||||
A 15 | 5355.09 | 274.57 +5.13% +1.68% | 5629.66 | 219.65 +3.90% +1.28% | 5849.31 | 219.71 +3.76% +1.24% | 6069.02 | 219.64 +3.62% +0.89% | 6288.66 | 219.67 +3.49% +0.86% | 6508.33 | 219.67 +3.38% +0.67% | 6728.00 | |||||||||||
480.76 +9.86% | 505.55 +9.87% | 558.75 +10.56% | 611.95 +11.21% | 665.04 +11.83% | 718.21 +12.40% | 771.39 +12.95% | ||||||||||||||||||
A 14 | 4127.61 | 247.28 +5.99% +2.95% | 4374.89 | 249.71 +5.71% +2.81% | 4624.60 | 249.73 +5.40% +1.77% | 4874.33 | 249.78 +5.12% +1.68% | 5124.11 | 166.45 +3.25% +1.07% | 5290.56 | 166.51 +3.15% +1.04% | 5457.07 | 166.55 +3.05% +0.75% | 5623.62 | 166.50 +2.96% +0.73% | 5790.12 | 166.49 +2.88% +0.57% | 5956.61 | |||||
59.65 +1.47% | 118.12 +2.77% | 177.07 +3.98% | 234.22 +5.05% | 291.41 +6.03% | 329.48 +6.64% | 367.57 +7.22% | 405.76 +7.78% | 443.81 +8.30% | 481.92 +8.80% | |||||||||||||||
A 13 | 4067.96 | 188.81 +4.64% +2.29% | 4256.77 | 190.76 +4.48% +2.22% | 4447.53 | 192.58 +4.33% +1.42% | 4640.11 | 192.59 +4.15% +1.36% | 4832.70 | 128.38 +2.66% +0.88% | 4961.08 | 128.42 +2.59% +0.86% | 5089.50 | 128.36 +2.52% +0.62% | 5217.86 | 128.45 +2.46% +0.61% | 5346.31 | 128.38 +2.40% +0.48% | 5474.69 | |||||
422.54 +11.59% | 440.40 +11.54% | 457.99 +11.48% | 475.71 +11.42% | 493.45 +11.37% | 503.13 +11.29% | 512.66 +11.20% | 522.15 +11.12% | 531.68 +11.04% | 541.13 +10.97% | |||||||||||||||
A 12 | 3645.42 | 170.95 +4.69% +2.32% | 3816.37 | 173.17 +4.54% +2.24% | 3989.54 | 174.86 +4.38% +1.44% | 4164.40 | 174.85 +4.20% +1.38% | 4339.25 | 118.70 +2.74% +0.90% | 4457.95 | 118.89 +2.67% +0.88% | 4576.84 | 118.87 +2.60% +0.64% | 4695.71 | 118.92 +2.53% +0.63% | 4814.63 | 118.93 +2.47% +0.49% | 4933.56 | |||||
233.77 +6.85% | 261.37 +7.35% | 291.19 +7.87% | 322.70 +8.40% | 351.97 +8.83% | 372.88 +9.13% | 394.01 +9.42% | 415.07 +9.70% | 435.65 +9.95% | 454.85 +10.16% | |||||||||||||||
A 11 | 3411.65 | 143.35 +4.20% +2.08% | 3555.00 | 143.35 +4.03% +2.00% | 3698.35 | 143.35 +3.88% +1.28% | 3841.70 | 145.58 +3.79% +1.25% | 3987.28 | 97.79 +2.45% +0.81% | 4085.07 | 97.76 +2.39% +0.79% | 4182.83 | 97.81 +2.34% +0.58% | 4280.64 | 98.34 +2.30% +0.57% | 4378.98 | 99.73 +2.28% +0.45% | 4478.71 | |||||
317.30 +10.25% | 320.77 +9.92% | 324.19 +9.61% | 327.64 +9.32% | 333.26 +9.12% | 337.79 +9.01% | 342.28 +8.91% | 345.82 +8.79% | 348.74 +8.65% | ||||||||||||||||
A 10 | 3001.07 | 93.28 +3.11% +1.54% | 3094.35 | 139.88 +4.52% +2.24% | 3234.23 | 139.93 +4.33% +2.14% | 3374.16 | 139.90 +4.15% +1.36% | 3514.06 | 139.96 +3.98% +1.31% | 3654.02 | 93.26 +2.55% +0.84% | 3747.28 | 93.27 +2.49% +0.82% | 3840.55 | 94.27 +2.45% +0.61% | 3934.82 | 95.42 +2.43% +0.60% | 4030.24 | |||||
157.25 +5.53% | 182.42 +6.26% | 211.52 +7.00% | 240.68 +7.68% | 269.80 +8.32% | 298.96 +8.91% | 316.08 +9.21% | 333.15 +9.50% | 351.25 +9.80% | 370.52 +10.12% | |||||||||||||||
A 9 | 2843.82 | 68.11 +2.40% +1.19% | 2911.93 | 110.78 +3.80% +1.88% | 3022.71 | 110.77 +3.66% +1.82% | 3133.48 | 110.78 +3.54% +1.16% | 3244.26 | 110.80 +3.42% +1.13% | 3355.06 | 76.14 +2.27% +0.75% | 3431.20 | 76.20 +2.22% +0.73% | 3507.40 | 76.17 +2.17% +0.54% | 3583.57 | 76.15 +2.12% +0.53% | 3659.72 | |||||
189.59 +7.14% | 188.51 +6.92% | 195.49 +6.91% | 202.42 +6.91% | 209.45 +6.90% | 216.42 +6.90% | 223.34 +6.96% | 230.38 +7.03% | 237.29 +7.09% | 244.28 +7.15% | |||||||||||||||
A 8 | 2654.23 | 69.19 +2.61% +1.30% | 2723.42 | 103.80 +3.81% +1.89% | 2827.22 | 103.84 +3.67% +1.82% | 2931.06 | 103.75 +3.54% +1.17% | 3034.81 | 103.83 +3.42% +1.13% | 3138.64 | 69.22 +2.21% +0.73% | 3207.86 | 69.16 +2.16% +0.71% | 3277.02 | 69.26 +2.11% +0.52% | 3346.28 | 69.16 +2.07% +0.51% | 3415.44 | |||||
82.18 +3.20% | 70.36 +2.65% | 93.18 +3.41% | 116.03 +4.12% | 138.77 +4.79% | 161.58 +5.43% | 172.98 +5.70% | 184.28 +5.96% | 195.68 +6.21% | ||||||||||||||||
A 7 | 2514.19 | 57.86 +2.30% +1.14% | 2572.05 | 81.01 +3.15% +1.56% | 2653.06 | 80.98 +3.05% +1.51% | 2734.04 | 80.99 +2.96% +1.47% | 2815.03 | 81.01 +2.88% +0.95% | 2896.04 | 81.02 +2.80% +0.92% | 2977.06 | 57.82 +1.94% +0.64% | 3034.88 | 57.86 +1.91% +0.63% | 3092.74 | 57.86 +1.87% +0.46% | 3150.60 | |||||
63.34 +2.58% | 55.89 +2.22% | 71.60 +2.77% | 87.28 +3.30% | 103.02 +3.80% | 118.71 +4.27% | 134.42 +4.73% | 126.94 +4.37% | 119.53 +4.02% | 89.57 +2.93% | |||||||||||||||
A 6 | 2450.85 | 65.31 +2.66% +1.32% | 2516.16 | 65.30 +2.60% +1.29% | 2581.46 | 65.30 +2.53% +1.26% | 2646.76 | 65.25 +2.47% +1.23% | 2712.01 | 65.32 +2.41% +0.80% | 2777.33 | 65.31 +2.35% +0.78% | 2842.64 | 65.30 +2.30% +0.76% | 2907.94 | 65.27 +2.24% +0.74% | 2973.21 | 87.82 +2.95% +0.73% | 3061.03 | |||||
72.48 +3.05% | 61.23 +2.49% | 67.08 +2.67% | 72.92 +2.83% | 78.69 +2.99% | 84.57 +3.14% | 90.39 +3.28% | 96.20 +3.42% | 101.59 +3.54% | 129.55 +4.42% | |||||||||||||||
A 5 | 2378.37 | 76.56 +3.22% +1.60% | 2454.93 | 59.45 +2.42% +1.20% | 2514.38 | 59.46 +2.36% +1.18% | 2573.84 | 59.48 +2.31% +1.15% | 2633.32 | 59.44 +2.26% +0.75% | 2692.76 | 59.49 +2.21% +0.73% | 2752.25 | 59.49 +2.16% +0.72% | 2811.74 | 59.88 +2.13% +0.70% | 2871.62 | 59.86 +2.08% +0.52% | 2931.48 | |||||
17.00 +0.72% | 33.77 +1.39% | 33.46 +1.35% | 33.15 +1.30% | 32.87 +1.26% | 32.51 +1.22% | 32.25 +1.19% | 31.53 +1.13% | 31.23 +1.10% | 30.91 +1.07% | |||||||||||||||
A 4 | 2361.37 | 59.79 +2.53% +1.26% | 2421.16 | 59.76 +2.47% +1.23% | 2480.92 | 59.77 +2.41% +1.20% | 2540.69 | 59.76 +2.35% +1.17% | 2600.45 | 59.80 +2.30% +0.76% | 2660.25 | 59.75 +2.25% +0.74% | 2720.00 | 60.21 +2.21% +0.73% | 2780.21 | 60.18 +2.16% +0.72% | 2840.39 | 60.18 +2.12% +0.53% | 2900.57 |
Legende: |